| WEEKLY ASSESSMENT SCHEDULE (VI-VIII) 2020-2021 | |||||
| Ist Term | |||||
| WEEKLY TEST WILL BE CONDUCTED ONLINE AS PER GUIDELINES | |||||
| Month | Date | Day | VI | VII | VIII |
| June | 27 | Sat. | Hin. | Maths | Sc. |
| July | 4 | Sat. | Maths | Sc. | S.St. |
| 11 | Sat. | Sc. | S.St. | Eng. | |
| 18 | Sat. | S.St. | Eng. | Sans. | |
| 25 | Sat. | Eng. | Sans. | Hin. | |
| 30 | Thur. | Sans. | Hin. | Maths | |
| Aug. | 7 | Fri. | Hin. | Maths | Sc. |
| 14 | Fri. | Maths | Sc. | S.St. | |
| 21 | Fri. | Sc. | S.St. | Eng. | |
| 28 | Fri. | S.St. | Eng. | Sans. | |
| IInd Term | |||||
| Oct. | 17 | Sat. | Hin. | Maths | Sc. |
| 23 | Fri. | Maths | Sc. | S.St. | |
| 31 | Sat. | Sc. | S.St. | Eng. | |
| Nov. | 7 | Sat. | S.St. | Eng. | Sans. |
| 21 | Sat. | Eng. | Sans. | Hin. | |
| 28 | Sat. | Sans. | Hin. | Maths | |
| Dec. | 5 | Sat. | Hin. | Maths | Sc. |
| 12 | Sat. | Maths | Sc. | S.St. | |
| Jan.'21 | 2 | Sat. | Sc. | S.St. | Eng. |
| 9 | Sat. | S.St. | Eng. | Sans. | |
| 30 | Sat. | Eng. | Sans. | Hin. | |
| Feb'21 | 5 | Fri. | Sans. | Hin. | Maths |
| 13 | Sat. | Maths | Sc. | S.St. | |
| WEEKLY TEST SCHEDULE (2019-2020) | |||
| TERM I | |||
| APRIL | 15-Apr | HINDI | VI |
| MATHS | VII | ||
| SCIENCE | VIII | ||
| 16-Apr | MATHS | VI | |
| SCIENCE | VII | ||
| SST | VIII | ||
| 18-Apr | SCIENCE | VI | |
| SST | VII | ||
| ENGLISH | VIII | ||
| 20-Apr | SST | VI | |
| ENGLISH | VII | ||
| SANSKRIT | VIII | ||
| 22-Apr | ENGLISH | VI | |
| SANSKRIT | VII | ||
| HINDI | VIII | ||
| 23-Apr | SANSKRIT | VI | |
| HINDI | VII | ||
| MATHS | VIII | ||
| JUNE | 25-Jun | HINDI | VI |
| Maths | VII | ||
| Science | VIII | ||
| JULY | 2-Jul | MATHS | VI |
| SCIENCE | VII | ||
| SST | VIII | ||
| 9-Jul | SCIENCE | VI | |
| SST | VII | ||
| ENGLISH | VIII | ||
| 16-Jul | SST | VI | |
| ENGLISH | VII | ||
| SANSKRIT | VIII | ||
| 22-Jul | ENGLISH | VI | |
| SANSKRIT | VII | ||
| HINDI | VIII | ||
| 30-Jul | SANSKRIT | VI | |
| HINDI | VII | ||
| MATHS | VIII | ||
| AUG | 6-Aug | GENERAL KNOWLEDGE | VI |
| VII | |||
| VIII | |||
| 13-Aug | HINDI | VI | |
| MATHS | VII | ||
| SCIENCE | VIII | ||
| 20-Aug | MATHS | VI | |
| SCIENCE | VII | ||
| SST | VIII | ||
| 27-Aug | SCIENCE | VI | |
| SST | VII | ||
| ENGLISH | VIII | ||
| SEP | 9-Sep | SST | VI |
| ENGLISH | VII | ||
| SANSKRIT | VIII | ||
| 17-Sep | ENGLISH | VI | |
| SANSKRIT | VII | ||
| HINDI | VIII | ||
| 24-Sep | SANSKRIT | VI | |
| HINDI | VII | ||
| MATHS | VIII | ||
| TERM II | |||
| NOV | 13-Nov | HINDI | VI |
| MATHS | VII | ||
| SCIENCE | VIII | ||
| 19-Nov | MATHS | VI | |
| SCIENCE | VII | ||
| SST | VIII | ||
| 26-Nov | SCIENCE | VI | |
| SST | VII | ||
| ENGLISH | VIII | ||
| DEC | 3-Dec | SST | VI |
| ENGLISH | VII | ||
| SANSKRIT | VIII | ||
| 10-Dec | ENGLISH | VI | |
| SANSKRIT | VII | ||
| HINDI | VIII | ||
| 17-Dec | SANSKRIT | VI | |
| HINDI | VII | ||
| MATHS | VIII | ||
| 23-Dec | GENERAL KNOWLEDGE | VI | |
| VII | |||
| VIII | |||
| 31-Dec | HINDI | VI | |
| MATHS | VII | ||
| SCIENCE | VIII | ||
| JAN | 7-Jan | MATHS | VI |
| SCIENCE | VII | ||
| SST | VIII | ||
| 14-Jan | SCIENCE | VI | |
| SST | VII | ||
| ENGLISH | VIII | ||
| FEB | 4-Feb | SST | VI |
| ENGLISH | VII | ||
| SANSKRIT | VIII | ||
| 11-Feb | ENGLISH | VI | |
| SANSKRIT | VII | ||
| HINDI | VIII | ||
| 18-Feb | SANSKRIT | VI | |
| HINDI | VII | ||
| MATHS | VIII | ||
Donacharya Public School
Panduka (Chhattisgarh )
Email :